Scanner demo
+EV odds scanner
Filter, sort and see how the scanner ranks lines by expected value. Fair odds, EV and stake are all computed from each line's no-vig fair probability.
SAMPLE DATADemo data while live odds load or when a league has no live feed.
Start 7-day free trial11 of 11 lines
Kelly stake = ¼ Kelly on a $1,000 sample bankroll
| DAL @ PHI | Moneyline | DALDAL @ PHI · Moneyline · FanDuel | FanDuel | +160 | +5.3% | $8 | |
| PHX @ DAL | Moneyline | PHXPHX @ DAL · Moneyline · Fanatics | Fanatics | +180 | +5.0% | $7 | |
| NYK @ MIL | Spread | MIL +4.5NYK @ MIL · Spread · Caesars | Caesars | −105 | +4.8% | $13 | |
| BOS @ MIA | Moneyline | MIABOS @ MIA · Moneyline · FanDuel | FanDuel | +135 | +4.6% | $8 | |
| BUF @ KC | Spread | KC -2.5BUF @ KC · Spread · DraftKings | DraftKings | −105 | +4.3% | $11 | |
| GSW @ SAC | Spread | SAC -2.5GSW @ SAC · Spread · Fanatics | Fanatics | −105 | +4.1% | $11 | |
| DEN @ LAL | Total | Under 228.5DEN @ LAL · Total · DraftKings | DraftKings | −110 | +3.1% | $9 | |
| GB @ DET | Spread | DET -3.5GB @ DET · Spread · Caesars | Caesars | +105 | +2.5% | $6 | |
| MIA @ NYJ | Moneyline | NYJMIA @ NYJ · Moneyline · Caesars | Caesars | +230 | +2.3% | $3 | |
| OKC @ HOU | Total | Over 221.5OKC @ HOU · Total · BetMGM | BetMGM | −110 | +1.6% | $4 | |
| SF @ SEA | Total | Over 44.5SF @ SEA · Total · BetMGM | BetMGM | −110 | +1.4% | $4 |
All lines, books and probabilities on this page are made-up sample data for illustration. They are not real quotes. +EV does not mean a bet will win, and BetMetric does not guarantee profit.
Size and stack these lines.
VIP All-Access: the 24/7 scanner, Kelly sizer and parlay builder in the dashboard.